Argonne 3.0 Think by PursuitOfDataScience — 2.88B open-weight local LLM. License: apache-2.0. Benchmarks, VRAM requirements per quantization, GPU compatibility, pricing and community reviews on slopllm.com.
Key specs
| Type | Local open-weight |
|---|
| Parameters | 2.88B total |
|---|
| Architecture | argonne2 |
|---|
| Context window | 14K tokens |
|---|
| Knowledge cutoff | — |
|---|
| Modalities | text |
|---|
| Recommended backends | — |
|---|
| Minimum viable rig | — |
|---|
Benchmark scores
| GPQA Diamond | — |
|---|
| SWE-bench Verified | — |
|---|
| AIME | — |
|---|
| MMLU-Pro | — |
|---|
| BFCL v3 (tool use) | — |
|---|
| Composite score | — |
|---|
| Community rating | No reviews yet |
|---|
VRAM & disk per quantization
| Quant | VRAM | Disk | RAM | Context |
|---|
| Q4_K_M | 3.2 GB | 1.7 GB | — | 14K |