Aether0 2b by aethercompute — 2B open-weight local LLM. License: n/a. Benchmarks, VRAM requirements per quantization, GPU compatibility, pricing and community reviews on slopllm.com.
Key specs
| Type | Local open-weight |
|---|
| Parameters | 2B total · MoE, — active |
|---|
| Architecture | deepseek_v3 |
|---|
| Context window | 4K tokens |
|---|
| Knowledge cutoff | — |
|---|
| Modalities | text |
|---|
| Recommended backends | — |
|---|
| Minimum viable rig | — |
|---|
Benchmark scores
| GPQA Diamond | — |
|---|
| SWE-bench Verified | — |
|---|
| AIME | — |
|---|
| MMLU-Pro | — |
|---|
| BFCL v3 (tool use) | — |
|---|
| Composite score | — |
|---|
| Community rating | No reviews yet |
|---|
VRAM & disk per quantization
| Quant | VRAM | Disk | RAM | Context |
|---|
| Q4_K_M | 2.7 GB | 1.2 GB | — | 4K |